Butt Joint

PE 100 Butt Fusion Size Weight Unit Price

90º Elbow SDR 17

PE 100 Butt Fusion 90º Elbow SDR 17 HargaPipa

63 0.27 119.700
90 0.45 182.300
110 0.74 279.800
125 1.7048 952.700
160 2.08 759.400
200 4.52 1.496.100
225 7.5097 2.053.000
250 7.34 2.461.200
280 9.39 3.106.400
315   13.14 4.179.000
355 19.5 5.825.400
400 25.53 7.839.800
450 33.7 11.573.600
500 55 17.554.400
560 69.7 20.730.400
630 97 28.189.600

PE 100 Butt Fusion Size Weight Unit Price

45º Elbow SDR 11

PE 100 Butt Fusion 45º Elbow SDR 11 HargaPipa

63 0.21 82.400
90 0.47 180.600
110 0.8 294.000
125 1.11 444.400
160 2.01 758.600
200 3.75 1.223.900
250 6.74 2.260.500
280 10.16 3.239.900
315 14 3.974.100
355 19.4 6.027.900

PE 100 Butt Fusion Size Weight Unit Price

96.700

 
45º Elbow SDR 17   63 0.202

PE 100 Butt Fusion 45º Elbow SDR 17 Harga Pipa

  90 0.34 152.900
  110 0.57 220.100
  125 1.0648 436.800
  160 1.9211 741.800
200 3.5846 1.210.500

 
250 6.4298 2.170.600
280 7.39 2.510.800
315 10.14 3.259.200
355 14.24 4.665.400
400 17.29 5.527.200
450 24.8 7.051.800
500 33.4 11.495.400
560 38.1 12.765.500
630 61.2 19.231.000

  PE 100 Butt Fusion Size Weight Unit Price
  90º Elbow SDR 11      
  63 0.24 94.100
  PE 100 Butt Fusion 90º Elbow SDR 11 HargaPipa 90 0.61 231.900
110 1 349.500
125 1.9 652.700
160 2.72 949.200
180 3.63 1.230.600
200 5.54 1.796.800
225 7.74 2.473.000
250 9.16 3.065.200
280 11 3.968.200
315 16.79 5.227.400
355 24.97 7.689.400
400 32.95 9.981.800


PE 100 Butt Fusion Reducer Coupler SDR 11

Size   Weight   Unit Price  
             
PE 100 Butt Fusion Reducer Coupler SDR 11 HargaPipa 63×32 0.11   60.100  
63×40   0.125   63.500  
63×50   0.13   68.800  
75×63   0.29   105.000  
90×50   0.29   125.700  
90×63   0.32   150.400  
90×75   0.38   161.300  
110×63   0.48   186.500  
110×75   0.51   200.000  
110×90 0.57   227.700  
125×63   0.66   273.900  
125×90 0.68   287.300  
125×110   0.77   296.600  
160×63   1.1   394.800  
160×90   1.12   397.400  
160×110 1.17   435.200
160×125 1.26   446.100
180×160 1.92   662.800
200×63 1.83   625.800
200×90 2.05   670.400
200×110 2.13   670.400
200×125 2.22   718.200
200×160 2.45   718.200
200×180 2.6   910.600
225×110 2.9   1.003.800
225×125 2.82   964.400
225×160 3.1   1.097.100
225×200 3.5   1.214.700
250×110 3.26   1.145.800
250×125 3.18   1.116.400
250×160 3.52   1.236.500
250×200 3.98   1.304.600
250×225 4.25   1.465.800
315×160 6.08   2.000.900
315×200 6   2.174.000
315×225 6.4   2.095.800
315×250 7.06   2.311.700
315×280 7.95   2.642.700
355×250 9.8   2.819.100
355×315 11.39   3.297.900
400×315 11.75   4.783.000

PE 100 Butt Fusion

Equal Tee SDR 17

Size   Weight Unit Price
       
PE 100 Butt Fusion Equal Tee SDR 17Harga Pipa 63 0.5 215.200
90 0.62 231.900
110 1.1 422.600
125 1.83 819.900
160 2.82 993.800
180 4.1151 1.397.000
200 4.8 1.668.300
225 8.2891 2.401.600
250 10.4894 2.976.200
280 11.725 4.024.500
315   13.91 5.278.600
355   23.5 7.195.500
 
400   29 8.481.500
450   45.6 12.692.400
500 69 19.073.900
560 83.6 22.051.700
630 111.8 29.882.200

PE 100 Butt Fusion

Equal Tee SDR 11

PE 100 Butt Fusion equal Tee SDR 11 HargaPipa

Size

Weight

Unit Price

63

0.5

158.000

90

0.81

266.300

110

1.3

454.500

125

1.96

938.300

160

3.4

1.131.500

180

4.485

1.540.600

200

6.38

2.014.400

225

8.98

2.552.800

250

11.42

3.202.100

280

16.93

5.171.100

315

20.44

6.011.100

355

32.1

9.463.500

400

40.6

12.044.000

PE 100 Butt Fusion Reducer Coupler SDR 17

PE 100 Butt Fusion Reducer Coupler SDR 17 HargaPipa

Size Weight Unit Price
63×50 0.14 67.700
90×32 0.2512 117.600
90×50 0.2712 119.100
90×63 0.28 130.200
110×50 0.443 172.500
110×63 0.448 184.800
110×90 0.538 206.700
125×63 0.6148 227.700
125×90 0.5185 242.000
125×110 0.6085 275.600
140×110 0.7644 324.300
160×63 1.0111 360.400
160×90 0.8193 352.800
160×110 0.8693 365.400
160×125 0.9593 396.500
180×160 1.5153 586.400
200×63 1.6646 593.900
200×90 1.514 600.600
200×110 1.594 607.400
200×125 1.684 662.800
200×160 1.914 672.900
200×180 2.064 772.800
225×110 2.1672 977.000
225×160 2.3672 1.036.600
225×200 2.7677 1.042.500
250×110 2.2829 1.032.400
250×125 2.2029 1.060.100
250×160 2.5429 1.111.400
250×200 3.0029 1.166.000
250×225 3.2729 1.342.400
315×160 4.2333 1.884.200
315×200 4.1533 1.997.600
315×225 4.5533 1.886.700
315×250 5.2133 2.101.700
315×280 6.1033 2.338.600
355×250 7.3086 2.667.000
355×315 8.8986 2.947.600
400×200 7.25 2.492.300
400×250 7.25 2.607.400
400×315 11.7074 3.097.100
400×355 8.71 3.012.300

PE 100 Butt Fusion Size Weight Unit Price
90º Reducing Tee SDR 11  
90x63x90 0.62  
PE 100 Butt Fusion Redusing Tee SDR 11 HargaPipa  
110x63x110 0.9  
110x90x110 1.11  
125x63x125 1.28  
125x90x125 1.47  
125x110x125 1.78  
160x63x160 2.18  
160x90x160 2.52  
160x110x160 2.82  
160x125x160 2.84  
180x110x180 3.72  
180x160x180 4.24  
 
200x63x200 3.62    
200x90x200 4.01    
     
200x110x200 4.17    
     
200x125x200 4.8    
200x160x200 5.23    
225x90x225 6.09    
225x110x225 6.3    
225x160x225 6.65    
225x200x225 7.55    
250x90x250 7.52    
250x110x250 7.5    
250x125x250 8.8    
250x160x250 8.96    
250x200x250 9.9    
250x225x250 10.75    
280x110x280 9.46    
280x160x280 11.4    
280x200x280 12.14    
280x225x280 13.5    
315x110x315 12.4    
315x160x315 14.47    
315x200x315 16.03    
315x225x315 17.65    
315x250x315 19    

PE 100 Butt Fusion

90º Reducing Tee

SDR 17

PE 100 Butt Fusion 90° Reducing Tee SDR 17 HargaPipa

Size Weight Unit Price
90x63x90 0.49 208.400
110x63x110 0.69 308.300
110x90x110 0.78 313.400
125x63x125 1.28 482.200
125x90x125 1.2633 557.000
125x110x125 1.5733 716.600
140x110x140 2.1228 822.400
160x63x160 2.04 672.900
160x90x160 1.98 682.100
160x110x160 2.14 756.000
160x125x160 2.16 999.600
200x63x200 2.9186 999.600
200x90x200 2.97 1.073.600
200x110x200 3.3 1.188.600
200x125x200 4.8386 1.618.700
200x160x200 4 1.408.700
225x110x225 3.3 2.009.300
225x160x225 4 2.133.600
250x90x250 6.2327 2.321.000
250x110x250 6.2127 2.341.100
250x160x250 7.6727 2.707.400
250x200x250 8.6127 3.115.600
280x110x280 6.99 3.146.700
280x160x280 7.7 3.695.200
315x110x315 9.32 3.096.300
315x160x315 10.7 3.568.400
315x200x315 11.8 3.940.500
315x250x315 11.68 4.334.400
355x160x355 13.46 4.350.400
355x200x355 14.2 4.546.100
400x110x400 17.5 5.581.000
400x160x400 17.5 5.591.900
400x200x400 18.29 5.691.900
400x250x400 22.4 6.962.800
400x315x400 24.04 7.225.700
400x355x400 27.8 8.284.100

PE 100 Butt Fusion

Stub End SDR 11

PE 100 Butt Fusion End Cap SDR 11 HargaPipa

Size Weight Unit Price
63 0.17 100.000
75 0.22 158.000
90 0.41 184.800
110 0.6 278.100
125 0.64 294.900
160 1.44 542.700
180 1.72 646.800
200 2.41 895.500
225 2.95 1.053.400
250 3.87 1.394.400
280 3.93 1.408.700
315 6.22 2.193.300
355 9.2 3.282.800
400 12.13 4.048.800
450 15.7 5.368.500
500 19.8 7.048.500
560 26.4 8.564.700
630 29.4 9.450.900

PE 100 Butt Fusion

Stub End SDR 17

PE 100 Butt Fusion Stub End SDR 17 HargaPipa

Size Weight Unit Price
63 0.22 127.800
90 0.333 139.500
110 0.6 252.900
125 0.481 278.900
160 1.133 457.800
200 1.8641 782.900
225 2.2256 998.800
250 2.86 1.090.400
280 2.86 1.208.800
315 4.5375 1.751.400
355 6.8024 2.442.800
400 9.4 3.319.700
450 12 4.302.500
500 14.7 5.487.800
560 20.9 7.007.300
630 21.8 7.334.900
PE 100 Butt Fusion

End Cap SDR 11

PE 100 Butt Fusion End Cap SDR 11 HargaPipa

Size Weight Unit Price
63 0.095 58.000
90 0.27 120.200
110 0.44 179.000
125 0.64 255.400
160 1.29 456.200
180 1.62 578.800
200 2.225 761.100
225 2.82 966.000
250 4.34 1.355.000
280 4.39 1.363.400
315 6.63 2.105.900
355 9.935 3.249.200
400 12.2 3.907.700
450 17.5 5.448.300
500 21 6.787.200
560 27.3 7.522.200
630 32.6 9.535.700

PE 100 Butt Fusion

End Cap SDR 17

PE 100 Butt Fusion End Cap SDR 17 HargaPipa

Size

Weight

Unit Price

90

0.2512

120.200

110

0.408

179.000

125

0.5948

255.400

160

1.2011

456.200

200

2.0596

761.100

225

2.5897

966.000

250

4.0298

1.355.000

280

3.9036

1.363.400

315

6.0144

2.105.900

355

9.1532

3.249.200

400

11.2074

3.907.700

450

11.65

5.448.300

500

17.29

6.787.200

560

20.4

7.522.200

630

25.6

9.535.700

Scroll to Top